Daily Matrix — 2025-12-25
📊 Market Overview
Top Cryptocurrencies
| # | Coin | Price | 24h | 7d | Market Cap | Volume |
|---|---|---|---|---|---|---|
| 1 | BTC | $87,390 | 0.64% | 0.69% | $1744.16B | $24.77B |
| 2 | ETH | $2,920.92 | -0.41% | 3.02% | $352.32B | $12.32B |
| 3 | USDT | $0.999 | 0.01% | -0.01% | $186.78B | $43.24B |
| 4 | BNB | $840.03 | 0.45% | 0.83% | $115.83B | $0.72B |
| 5 | XRP | $1.87 | 0.57% | 2.00% | $113.25B | $1.62B |
| 6 | USDC | $1 | -0.01% | -0.02% | $76.51B | $7.63B |
| 7 | SOL | $121.78 | 0.39% | -0.77% | $68.50B | $2.21B |
| 8 | TRX | $0.28 | -0.96% | 0.94% | $26.50B | $0.53B |
| 9 | STETH | $2,919.77 | -0.40% | 3.02% | $25.64B | $0.02B |
| 10 | DOGE | $0.127 | 0.33% | 2.09% | $21.41B | $0.57B |
| 11 | FIGR_HELOC | $1.033 | -0.14% | 3.22% | $14.82B | $0.01B |
| 12 | ADA | $0.358 | 0.63% | -1.12% | $13.15B | $0.36B |
🌍 World Weather
New York
London
Tokyo
Sydney
Dubai
Singapore
🌙 Celestial
�� On This Day in History
Azerbaijan Airlines Flight 8243 crashes in Aktau, Kazakhstan, killing 38 of its occupants.
The James Webb Space Telescope is launched.
An explosion in Nashville, Tennessee, occurs, leaving three civilians in the hospital.
Twenty people are killed and thousands are left homeless by Typhoon Phanfone in the Philippines.
A Russian Defence Ministry Tupolev Tu-154 carrying members of the Alexandrov Ensemble crashes into the Black Sea shortly after takeoff, killing all 92 people on board.
An Antonov An-72 plane crashes close to the city of Shymkent, killing 27 people.
Air Bagan Flight 011, a Fokker 100, crashes on approach to Heho Airport in Heho, Myanmar, killing two people.
A Siberian tiger named Tatania escapes her exhibit at the San Francisco Zoo and attacks three people, killing one and injuring two more.
🎂 Born on This Day
📖 Word of the Day
The first hour of daylight; the first canonical hour.
🔢 Number of the Day
Today is day 359 of the year.